Drop Test Kits
|
B & V Water Treatment offer a full range of professional quality drop test kits and replacement reagents developed to meet the needs of engineers, facilities managers and water treatment professional.
Drop test titration is a cost effective and accurate way of determining an extensive range of parameters. Each test is supplied with full colour instructions that are simple to use and easy to follow. Kits can be made to your specification to include any or all of the following parameters. For more information please call on 01327 871967 or email sales@bvwater.co.uk.
|
|
| Test | Range/ppm | Reagents | Size | |||
| Acidity | 50–50,000 | PA1, ACD2, ACD3 | 65 ml | |||
| Alkalinity P | 50–2400 | PA1, PA2/TA2, TA3 | 65 ml | |||
| Alkalinity M | 50–2400 | TA4, PA2/TA2, TA3 | 65 ml | |||
| Alkalinity OH | 50 – 2400 | PA3, PA2/TA2, TA3 | 65 ml | |||
| Bromine (Total) | 0.08-20 | TBR1, TBR2 | 65 ml | |||
| Carbon Dioxide | 10–300 | PA1, CDX2 | 65 ml | |||
| Chloride | 0–3000 | BC1/CC1, CC2, BC2 | 65 ml | |||
| Chlorine (Free) | 1–300 | FCL1, FCL2, FCL3 | 65 ml | |||
| Chlorine Dioxide | 0.06–300 | CDO1, CDO2, CDO2A, CDO3 | 65 ml | |||
| Hardness Yes/No | 4–20 | Yes/No Hardness tablets | 50 tablets | |||
| Hardness Stop/Go | 4–20 | Stop/Go Solution | 65 ml | |||
| Hardness Calcium | 0–1200 | CH1P or CH1T, CH2, CH3, TH3 | 65 ml, 50 tablets or 20 gms | |||
| Hardness Total | 0–1200 | TH1T or TH5, TH3, TH4 | 65 ml 50 tablets or 20 gms | |||
| Hydrogen Peroxide | 5 – 5000 | HP1, HP2 | 65 ml | |||
| Molybdate | 3–300 | MO1, MO2, MO3, MO4, MO5, MO6 | 65 ml and 40 gm | |||
| Nitrite | 0–2000 | N1, N2 | 65 ml | |||
| Nitrite | 0–3000 | N1 HR, N2 HR | 65 ml | |||
| Peracetic Acid | 5–2000 | HP1, HP2 | 65 ml | |||
| Phosphonate (HEDP) | 4–20 | Organophophonate tablets No.1 (P1/4 tablets) & P5 | 65 ml and 50 tablets | |||
| Phosphonate as product | P1, P2, P3, P4, P5, P6 | 65 ml and 100 tablets | ||||
| Quaternary Ammonium Compound | 20–100 | QA1, QA2, QA3, QA5 | 65 ml | |||
| QAC/Cationics/Polyamine | 0–20 | P1/M, P2/4, P4/2 | 50 ml and 65 ml | |||
| Sulphite | 5–200 | S1. S2 | 65 ml and 40 gm | |||
| Tannin Index | 1–30 | TN1, TN2 | 65 ml and 40 gm | |||
| ||||||
Each parameter when ordered in a kit is supplied in a plastic case complete with test bottle and syringe. For more information please contact us on 01327 871967 or email sales@bvwater.co.uk



