Reverse osmosis (RO) is an efficient method for purifying water, but to maintain operational efficiency, it is crucial to keep the plant, especially the membranes, clean. Failure to do so results in rapid fouling of the membranes, leading to decreased output and the costly necessity of replacement.
To address these challenges, various products have been developed specifically for the membrane and reverse osmosis markets. The first line of defence against fouling involves the correct application of reverse osmosis anti-foulants and anti-scalants. These products work to reduce fouling in the initial stages. Additionally, membrane cleaning products are essential for removing fouling from the membranes. The choice of cleaning products should be based on the type of fouling that occurs. In cases where biofilms form on the membranes, biocidal products become necessary components of the membrane treatment regime.
By employing a combination of anti-foulants, anti-scalants, membrane cleaning products, and biocidal treatments, operators can maintain the efficiency of reverse osmosis plants, ensuring consistent water quality and prolonging the lifespan of membranes.
Product code | Application | Composition | Benefit |
---|---|---|---|
BV211 | Highly effective RO membrane anti-scalant | An aqueous solution of neutralised phosphonate. | Effective against all common scales. Inhibits iron fouling. Compatible with all membrane types. |
BV906 | Highly effective RO membrane antiscalant. | Aqueous solution of phosphonate and polymers at alkaline pH | Very cost effective. Prevents scaling from calcium carbonate; calcium fluoride; calcium phosphate and sulphate, Barium and Strontium sulphate.Inhibits iron foulingDisperses silt |
BV731 | An effective anti-scalant and antifoulant which is specifically formulated to combat silica scale.in Ro plants and cooling towers | An aqueous solution of polymer dispersants. | An effective anti-scalant and antifoulant which is specifically formulated to combat silica scale. |
BV864 | Cost effective RO anti-scalant particularly effective against calcium carbonate scale | An aqueous solution of neutralised phosphonate. | Highly effective against calcium carbonate scale (up to 250ppm as CaCO3). Inhibits iron fouling. Compatible with all membrane types. |
Product code | Application | Composition | Benefit |
---|---|---|---|
BV714 | Alkaline RO membrane cleaner | Liquid formulation containing high levels of chelant | Helps to remove organic and inorganic deposits. Effective in the removal of iron deposits. |
BV1510 | Alkaline RO membrane cleanerDo not use on cellulose acetate membrane. | Liquid blend of solubilizing and complexing agents | Effective against oil and many other organic and biological compounds. Rapidly removes particulate foulants. Low foaming. |
BV718 | Neutral RO membrane cleaner | Liquid formulation containing surfactants | Effective in the removal of organic matter. High strength product |
BV713 | Mildly acidic RO membrane cleaner. Can be used with both polyamide and cellulose acetate membranes. | An aqueous solution of ammoniated citric acid. | Removes inorganic scale and iron deposits. Suitable for reverse osmosis and nanofiltration membranes. |
Product code | Application | Composition | Benefit |
---|---|---|---|
BV1441 | No oxidising biocide for use in RO systems | DBNPA | Can be used both on-line (non-potable systems only) and off-line to eliminate and control microbiological fouling. Fast acting biocide. |
BV1532 | No oxidising biocide for use in RO systems | Isothiazolinone | Can be used both on-line (non-potable systems only) and off-line to eliminate and control microbiological fouling. Can be used as a cleaner or preservative (24 hours to 6 months) |
BV735 | Is used to remove chlorine from feedwater in order to protect chlorine sensitive membranes | A concentrated solution of sodium metabisulphite. | Used to neutralise chlorine or to protect RO membranes during storage. |
We offer a comprehensive range of products designed to address the specific needs of reverse osmosis systems. Customers seeking further information or assistance can benefit from consulting our Technical Team for details on additional products and their applications. This approach ensures that clients receive tailored solutions to their water purification challenges, enhancing operational efficiency and maintaining water quality standards.
When you complete one of our forms, we will send you further information that we believe you may also find interesting or helpful. We hope that's a reasonable expectation on our behalf and you can choose to opt out or change your preferences at any time.
For further information, on how we process your data and keep it safe, please read our privacy policy.
HuwaSan specialise in the production and distribution of chemicals for water treatment. B & V Chemicals are water treatment supply partners in the UK.
B & V Chemicals is a trading name.
Registered in England and Wales Number 05300448. VAT Registration Number 887722080.
❮